Why Choose Haichen A10VSO Series?
100% Direct Swap
Same mounting dimensions, no modifications required
High Pressure
28 MPa rated pressure, 35 MPa maximum pressure
High Efficiency
≥92% overall efficiency for energy savings
12 Month Warranty
Full warranty, lifetime technical support
Complete Pump Models
| Haichen Model | Replaces OEM | Displacement | Rated Pressure | Applications | Action |
|---|---|---|---|---|---|
| HAP-A10VSO18 | Rexroth A10VSO18DFR | 18 cc/rev | 28 MPa | Small Excavators (6-10t) | |
| HAP-A10VSO28 | Rexroth A10VSO28DFR | 28 cc/rev | 28 MPa | Medium Excavators (12-20t) | |
| HAP-A10VSO45 | Rexroth A10VSO45DFR | 45 cc/rev | 28 MPa | Large Excavators (20-30t) | |
| HAP-A10VSO71 | Rexroth A10VSO71DFR | 71 cc/rev | 28 MPa | Heavy Excavators (30-40t) | |
| HAP-A10VSO100 | Rexroth A10VSO100DFR | 100 cc/rev | 28 MPa | Super Heavy Equipment | |
| HAP-A10VSO140 | Rexroth A10VSO140DFR | 140 cc/rev | 28 MPa | Largest Excavators (40t+) |
Typical Applications
Excavators & Diggers
6 ton to 40+ ton excavators, all major brands
Construction Equipment
Wheel loaders, bulldozers, construction machinery
Industrial Equipment
Die casting machines, metallurgical equipment
Need Help Selecting the Right Pump?
Our hydraulic experts are ready to help you find the perfect replacement
💬 Talk to Our Experts on WhatsApp